
Company Type:Buyer Update Time:2025-12-10 Philippines, All year 2017 Buyer Transaction record 16 item
HScode 7
Times 16
Amount 220278
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190607 | ||
| B/l number | 07945254672 | ||
| Importer | PHILIPPINE AIRLINES INC ![]() |
||
| Importer address | 8/F PNB FINANCIAL CENTER, PRES. DIOSDADO MACAPAGAL AVENUE, CCP COMPLEX,PASAY CITY | ||
| Supplier | INIZIO GLOBAL TRADING CORP ![]() |
||
| Origin | america | ||
| Destination port | NINOY AQUINO INTL AIRPORT | ||
| Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
| HScode | 19041090100 | ||
| Product description | NACHO CORN CHIPS "DORITOS"Translation | ||
| mksandnos | PHILIPPINE AIRLINES | ||
| weight | 80 | Gross weight | 80 |
| Quantity | - | Quantity unit | - |
| Number of packages | 20 | Packing type | PACKAGE |
| Incoterms | FOB | ||
| FOB price | 1230 | CIF total price | 1254.61 |
| Insurance | 24.6 | Freight | 0 |
| Currency | USD | Exchange rate | 52.257 |
| Total price(USD) | 1254.61 | Total price (Philippine peso) | 65562 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 15.6826 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 15 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | PR103 | ||
| Import type | DIRECT ENTRY FOR CUSTOMS WAREHOUSING PROCEDURE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
| Customs broker name | DANTE CARRIDO FRAGO | ||
-
7HS Code
-
16Times
-
220278Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170601 | 8473309009 | Taiwan,China | - | - | ||
| 20170901 | 8517220000 | America | - | - | ||
| 20170901 | 8473309009 | Taiwan,China | - | - | ||
| 20170501 | 8517220000 | America | - | - | ||
| 20170801 | 8536699001 | China | - | - | ||
| 20170901 | 9010609000 | Denmark | - | - | ||
| 20170701 | 8473309009 | Taiwan,China | - | - | ||
| 20170801 | 9010609000 | Denmark | - | - | ||
| 20170501 | 8504409000 | America | - | - | ||
| 20170801 | 8473309009 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail